Last updated: December 2025
Larger RP packages include bonus RP (up to 21.5% extra). Here's the breakdown:
EUR - RP Packages
| Price | Total RP | Base RP | Bonus RP | Bonus % | RP per € |
|---|---|---|---|---|---|
| €4.99 | 575 | 575 | 0 | 0% | 115.2 Worst |
| €10.99 | 1,380 | 1,266 | 114 | +9.0% | 125.6 |
| €21.99 | 2,800 | 2,533 | 267 | +10.5% | 127.3 |
| €34.99 | 4,500 | 4,030 | 470 | +11.6% | 128.6 |
| €49.99 | 6,500 | 5,759 | 741 | +12.8% | 130.0 |
| €99.99 | 13,500 | 11,518 | 1,982 | +17.2% | 135.0 |
| €244.99 | 33,500 | 28,218 | 5,282 | +18.8% | 136.8 |
| €429.99 | 60,200 | 49,532 | 10,668 | +21.5% | 140.0 Best |
Key Insight: The €429.99 package gives 21.5% more RP than buying smaller packages - like €92 free.
Which Package?
Not always the biggest. It depends on your situation:
Gacha/Sanctum
Use our calculator. Usually €99.99 + smaller packages.
Single Skin
Buy smallest package that covers it. Minimize leftover.
Regular Spender
€99.99 is the sweet spot. Leftover RP gets used eventually.
Budget
Only buy what you need now. Accept lower efficiency.
The €99.99 Sweet Spot
Our analysis shows €99.99 is most commonly recommended: 17.2% bonus, flexible for combining with smaller packages, and not overcommitting like €244.99+.
Tip: €244.99 almost never appears in optimal strategies. Two €99.99 packages give more flexibility.
When Smaller Packages Win
Our calculator sometimes recommends smaller packages first because:
- Early luck: If you win on pull #3, big packages waste money
- Top-ups: €10.99 is optimal when you just need a small amount
- Less waste: Smaller combos can match your exact RP need better
Regional Prices
| Region | Currency | Largest Package | RP Amount |
|---|---|---|---|
| Europe | EUR (€) | €429.99 | 60,200 RP |
| North America | USD ($) | $475.00 | 60,200 RP |
| Canada | CAD ($) | $650.00 | 60,200 RP |
| Brazil | BRL (R$) | R$2,350.00 | 60,200 RP |
| Australia | AUD ($) | $715.00 | 60,200 RP |
| New Zealand | NZD ($) | $775.00 | 60,200 RP |
Common Mistakes
- Always buying biggest package (not always optimal)
- Ignoring bonus RP (up to 21.5% difference)
- Not calculating beforehand
- Forgetting existing RP